X 
Value Toppers
Home | Commodity | Market Movers | Value Toppers
  Exchange  Category 
Symbol
 
Expiry Date
 
LTP
(Rs.)
Prev Close
(Rs.)
Volume
(In Lots)
Value
(Rs. In Lakhs)
Change
(%)
GUARSEED10 20-Aug-26 6124.00 6035.00 27580    1689.00    1.47
GUARGUM5 20-Aug-26 11865.00 11635.00 13105    1554.91    1.98
TMCFGRNZM 20-Aug-26 21164.00 20990.00 6535    1383.07    0.83
DHANIYA 20-Aug-26 15488.00 15492.00 6445    998.20    -0.03
GUARGUM5 18-Sep-26 12040.00 11805.00 5170    622.47    1.99
GUARSEED10 18-Sep-26 6225.00 6137.00 8890    553.40    1.43
TMCFGRNZM 16-Oct-26 20730.00 20618.00 2450    507.89    0.54
COCUDAKL 20-Aug-26 3942.00 3932.00 12040    474.62    0.25
CASTOR 20-Aug-26 7134.00 7100.00 5465    389.87    0.48
DHANIYA 19-Oct-26 16314.00 16240.00 2085    340.15    0.46
Page 1 of 2
PREV || NEXT